Model | Units | 32" | 36" | 45" | 54" |
---|---|---|---|---|---|
Cutting Width | mm | 810 | 920 | 1150 | 1320 |
Clamp Opening | mm | 100 | 110 | 165 | 165 |
Feed Depth | mm | 810 | 920 | 1150 | 1320 |
Weight (Net) | Kg | 2500 | 3000 | 4000 | 4000 |
No. of Mech. Cuts in Continuous Run/ min | Nos | 32 | 40 | 45 | 45 |
Width Without Side Tables | mm | 1870 | 1970 | 2500 | 2700 |
Width With Side Tables | mm | 1910 | 2130 | 2700 | 2900 |
Length | mm | 1950 | 2100 | 2540 | 2820 |
Height | mm | 1400 | 1530 | 1650 | 1650 |
Front Table | mm | 680 | 680 | 720 | 720 |
Table height | mm | 900 | 900 | 920 | 920 |
Clamping Pressure (min) | Kg | 200 or above | 200 or above | 500 or above | 500 or above |
Clamping Pressure (max) | Kg | 3500 or above | 3500 or above | 4000 or above | 4500 or above |
Smallest Cut without False Clamp Plate, Min, | mm | 25 | 25 | 25 | 25 |
Smallest Cut with False Clamp Plate, Min. | mm | 65 | 75 | 80 | 80 |
Back Gauge Speed ( Standard) | mm/sec | 50 | 50 | 50 | 50 |
Back Gauge Speed (Express) | mm/sec | 65 | 75 | 80 | 80 |
Supply Voltage (3ph 340-500v) | Amp | 16 | 20 | 20 | 25 |
Power Required for Main Drive | H.P. | 2 | 3 | 7.5 | 7.5 |
Total Power Required | H.P. | 4 | 5 | 9.5 | 9.5 |
All rights reserved by Acme Machinery India Pvt. Ltd.